Skellefteå Kraft owns hydro assets and invests heavily in bioenergy. Their contracts fit households that want local, renewable power with personal guidance and tailored incentives in northern Sweden.

| Service | Description |
|---|---|
| Variable monthly price | Electricity price based on the Nord Pool monthly average |
| Quarter-hour pricing contract | Price based on the spot price every 15 minutes |
| Fixed electricity price | Fixed price period for predictability |
| Helkoll | App and service for tracking electricity consumption |
| EV charging | Access to 935+ charging points |
| Renewable electricity | Electricity production based on hydropower |
| Channel | Information |
|---|---|
| Phone | 0910-77 25 50 |
| Opening hours | Weekdays 08:00–17:00 |
| Web | skekraft.se |
With Wipick, you can easily compare prices and terms from all providers side by side.